Villa Hiburan 1
Rates
Best price guarantee
Tax & service charge included
| period | Minimum stay | 4 bedrooms | |
|---|---|---|---|
| from 31/05/2026 to 01/07/2026 | Low season | 2 nights | 449 USD |
| from 01/07/2026 to 20/08/2026 | High season | 3 nights | 550 USD |
| from 20/08/2026 to 01/09/2026 | High season | 5 nights | 550 USD |
| from 01/09/2026 to 12/10/2026 | Mid-high season | 3 nights | 500 USD |
| from 12/10/2026 to 20/12/2026 | Low season | 2 nights | 449 USD |
| from 20/12/2026 to 11/01/2027 | Peak season | 7 nights | 700 USD |
| from 11/01/2027 to 26/03/2027 | Low season | 2 nights | 449 USD |
| from 26/03/2027 to 12/04/2027 | High season | 5 nights | 550 USD |
| from 12/04/2027 to 01/06/2027 | Low season | 2 nights | 449 USD |
| from 01/06/2027 to 01/07/2027 | Mid-high season | 2 nights | 500 USD |
| from 01/07/2027 to 01/09/2027 | High season | 5 nights | 550 USD |
| from 01/09/2027 to 01/10/2027 | Mid-high season | 2 nights | 500 USD |
| from 01/10/2027 to 20/12/2027 | Low season | 2 nights | 449 USD |
| from 20/12/2027 to 11/01/2028 | Peak season | 7 nights | 670 USD |
Discounts (conditions apply)
- 15% off for a stay of 2 nights or longer for a stay from 01/09/2026 to 01/12/2026
- 5% off for a booking more than 90 days before the stay
- 30% off for a stay of 2 nights or longer for a stay from 06/06/2026 to 18/06/2026
- 10% off for a stay of 2 nights or longer for a stay from 01/07/2026 to 01/08/2026